| Manufacturer part number | 9P9Y0UA#ABA |
| Vendor | HP |
| Audio | |
|---|---|
| Speakers | Stereo Speaker |
| Number of built-in speakers | 2 |
| Battery | |
| Fast charging time (50%) | 45 min |
| Fast charging | Yes |
| Battery Capacity | 41 WHr |
| Battery Technology | Lithium-ion |
| Number of battery cells | 3 |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP segment | Home |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Design | |
| Form factor | Clamshell |
| Market positioning | Everyday |
| Introduction year | 2023 |
| Product type | Laptop |
| Product color | Silver |
| Display | |
| Display resolution | 1600 x 900 pixels |
| Display diagonal (metric) | 17.3" (43.9 cm) |
| Touchscreen | No |
| Display brightness | 250 cd/m² |
| HD type | HD+ |
| Display diagonal | 17.3" |
| Anti-glare screen | Yes |
| RGB color space | NTSC |
| Color Gamut | NTSC 60% |
| Features | |
| Battery Capacity | 41 WHr |
| Battery Capacity | 41 WHr |
| Battery Capacity | 41 WHr |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| Keyboard | |
| Keyboard colour name | soft grey |
| Full-size keyboard | Yes |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Memory | |
| Memory clock speed | 3200 MHz |
| ECC | No |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.3 |
| WLAN controller manufacturer | Realtek |
| Antenna type | 2x2 |
| Mobile network connection | No |
| Other features | |
| Brightness | 250 nits |
| Packaging content | |
| Keyboard | Full-size, soft grey keyboard with numeric keypad |
| Packaging data | |
| Package depth | 20.5" (520 mm) |
| Package height | 13.6" (345 mm) |
| Package width | 2.72" (69 mm) |
| Package weight | 6.53 lbs (2.96 kg) |
| Performance | |
| Motherboard chipset | Intel SoC |
| Ports & interfaces | |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| Power | |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 45 W |
| Processor | |
| Processor boost frequency | 4.7 GHz |
| Processor model | 100U |
| Processor cache | 10 MB |
| Processor family | Intel® Core™ i3 |
| Processor threads | 8 |
| Processor cores | 6 |
| Processor cache type | L3 |
| Processor manufacturer | Intel |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Storage | |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 256 GB |
| Optical drive type | No |
| Storage media | SSD |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD Capacity | 256 GB |
| SSD form factor | M.2 |
| Total storage capacity | 256 GB |
| Technical details | |
| Features | Top cover: natural silver with a matte finish |
| Weight & dimensions | |
| Weight | 4.6 lbs. |
| Width | 15.78 Inch |
| Depth | 10.15 Inch |
| Height | 0.78 Inch |